<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Romero Art Studio &#187; Art Tips</title>
	<atom:link href="http://www.romeroartstudio.com/category/art-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.romeroartstudio.com</link>
	<description>The Agony &#38; the Ecstasy of a Working Artist</description>
	<lastBuildDate>Sun, 19 Feb 2012 22:28:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Finished Still Oil Life Painting</title>
		<link>http://www.romeroartstudio.com/2012/finished-still-oil-life-painting/</link>
		<comments>http://www.romeroartstudio.com/2012/finished-still-oil-life-painting/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:07:44 +0000</pubDate>
		<dc:creator>Rita Romero</dc:creator>
				<category><![CDATA[Art Tips]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Work In Progress]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[oil painting]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[professional artist]]></category>
		<category><![CDATA[realistic art]]></category>
		<category><![CDATA[Still Life]]></category>

		<guid isPermaLink="false">http://www.romeroartstudio.com/?p=686</guid>
		<description><![CDATA[After some final touches, I am declaring this painting finished. I repainted the foreground a couple of times until it looked right to me, because I didn&#8217;t like way the cloth looked in my real still life set up .  I also added a spoon in the foreground to give the picture plane more depth, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.romeroartstudio.com/wp-content/uploads/2012/01/Still-Life-oil-painting-by-Rita_Romero-100w_01.02.12.jpg"><img class="alignleft size-thumbnail wp-image-687" title="Still-Life-oil-painting-by-Rita_Romero-100w_01.02.12" src="http://www.romeroartstudio.com/wp-content/uploads/2012/01/Still-Life-oil-painting-by-Rita_Romero-100w_01.02.12-150x150.jpg" alt="Photo of finished still life oil painting by Rita Romero." width="150" height="150" /></a>After some final touches, I am declaring this painting finished. I repainted the foreground a couple of times until it looked right to me, because I didn&#8217;t like way the cloth looked in my real still life set up .  I also added a spoon in the foreground to give the picture plane more depth, as well as break up the horizontal shapes. It also helps to bring the viewer into the painting, and directs the eye to the flower and around the objects.  I adjusted the colors with glazes and the textures with  scumbles.  Painting the spoon was tricky because it had to integrate with the objects, while continuing the angle of the drapery in the back.  I wanted it to jump out at the viewer, but not look artificial.  The metal of the spoon contrasts nicely with the textures of the fabric, flower and porcelain. This is a better photo of the painting too, as I took it to my office where the lighting is much better.  Now it needs to dry for awhile before the final varnish coat.</p>
<p>This has given me an inspiration for a series of paintings, which I am eager to start. Feel free to leave a comment or ask questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.romeroartstudio.com/2012/finished-still-oil-life-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Stage of Still Life Oil Painting</title>
		<link>http://www.romeroartstudio.com/2011/last-stage-of-still-life-oil-painting/</link>
		<comments>http://www.romeroartstudio.com/2011/last-stage-of-still-life-oil-painting/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:28:52 +0000</pubDate>
		<dc:creator>Rita Romero</dc:creator>
				<category><![CDATA[Art Tips]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Work In Progress]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[oil painting]]></category>
		<category><![CDATA[professional artist]]></category>
		<category><![CDATA[realistic art]]></category>
		<category><![CDATA[Still Life]]></category>

		<guid isPermaLink="false">http://www.romeroartstudio.com/?p=682</guid>
		<description><![CDATA[The painting is almost done. Worked two more 6 hour days finishing the flower and teacup. Made some adjustments to the background fabric with glazes and started working on the foreground fabric. I am not quite happy with the foreground fabric yet. I will need to repaint it to make it look better, even though [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.romeroartstudio.com/wp-content/uploads/2011/12/Still-Life-oil-painintg-Last-Stage-by-Rita_Romero-12.30.11.jpg"><img class="alignleft size-thumbnail wp-image-683" title="Still Life-oil-painintg-Last-Stage-by-Rita_Romero-12.30.11" src="http://www.romeroartstudio.com/wp-content/uploads/2011/12/Still-Life-oil-painintg-Last-Stage-by-Rita_Romero-12.30.11-150x150.jpg" alt="Photo of still life oil painting in progress by Rita Romero." width="150" height="150" /></a>The painting is almost done. Worked two more 6 hour days finishing the flower and teacup. Made some adjustments to the background fabric with glazes and started working on the foreground fabric. I am not quite happy with the foreground fabric yet. I will need to repaint it to make it look better, even though this is the way the fabric looks in my set up.</p>
<p>This has been a great learning experience in handling a realistic still life. I am planning several more still life paintings in 2012, as well as other subjects. I am never short of inspiration, only short of time in which to execute my ideas.  Hopefully, some day soon I will be able to devote all of my time to painting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.romeroartstudio.com/2011/last-stage-of-still-life-oil-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Life Painting Progress</title>
		<link>http://www.romeroartstudio.com/2011/still-life-painting-progress/</link>
		<comments>http://www.romeroartstudio.com/2011/still-life-painting-progress/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 17:17:55 +0000</pubDate>
		<dc:creator>Rita Romero</dc:creator>
				<category><![CDATA[Art Tips]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Work In Progress]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[oil painting]]></category>
		<category><![CDATA[professional artist]]></category>
		<category><![CDATA[realistic art]]></category>

		<guid isPermaLink="false">http://www.romeroartstudio.com/?p=679</guid>
		<description><![CDATA[I hope everyone had a wonderful holiday. I was getting anxious to get back to this painting. After another 6 hours or so, I have finished the teapot, continued working on the cup and saucer and started blocking in the flower. In the next session, I should be able to finish the flower and foreground. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.romeroartstudio.com/wp-content/uploads/2011/12/Still-Life-Progress_12.27.11.jpg"><img class="alignleft size-thumbnail wp-image-680" title="Still Life-Progress_12.27.11" src="http://www.romeroartstudio.com/wp-content/uploads/2011/12/Still-Life-Progress_12.27.11-150x150.jpg" alt="Photo of still life painting in progress by Rita Romero." width="150" height="150" /></a>I hope everyone had a wonderful holiday. I was getting anxious to get back to this painting. After another 6 hours or so, I have finished the teapot, continued working on the cup and saucer and started blocking in the flower. In the next session, I should be able to finish the flower and foreground. After that, it will be a matter of making adjustments to color and value with glazes to finish it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.romeroartstudio.com/2011/still-life-painting-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Stage of Still Life Painting</title>
		<link>http://www.romeroartstudio.com/2011/next-stage-of-still-life-painting/</link>
		<comments>http://www.romeroartstudio.com/2011/next-stage-of-still-life-painting/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:34:17 +0000</pubDate>
		<dc:creator>Rita Romero</dc:creator>
				<category><![CDATA[Art Tips]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Work In Progress]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[oil painting]]></category>
		<category><![CDATA[professional artist]]></category>
		<category><![CDATA[realistic art]]></category>

		<guid isPermaLink="false">http://www.romeroartstudio.com/?p=673</guid>
		<description><![CDATA[Sorry I have been incommunicado of late. Had to finish an art commission and was obsessive about working on the still life painting. I spent over 18 hours (working only by natural light) on repainting, adjusting, simplifying, and adding thin layers of paint. You might be able to tell on the coffee pot that thin [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.romeroartstudio.com/wp-content/uploads/2011/12/Still-Life-Next-Stage_12.22.11.jpg"><img class="alignleft size-thumbnail wp-image-674" title="Still Life-Next Stage_12.22.11" src="http://www.romeroartstudio.com/wp-content/uploads/2011/12/Still-Life-Next-Stage_12.22.11-150x150.jpg" alt="" width="150" height="150" /></a>Sorry I have been incommunicado of late. Had to finish an art commission and was obsessive about working on the still life painting. I spent over 18 hours (working only by natural light) on repainting, adjusting, simplifying, and adding thin layers of paint. You might be able to tell on the coffee pot that thin layers were applied to emphasize the roundness of the form. My painting process is labor intensive, but I think it is worth it when I can achieve the three dimensional effect I am after. There are still many more layers to be applied, so it won&#8217;t be finished until January. I want this to be realistic and jump off the canvas.</p>
<p>This is the start of new series of still life paintings I have in mind.  I am excited about starting the next one, and may try working on two paintings at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.romeroartstudio.com/2011/next-stage-of-still-life-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Life Oil Painting First Color Layer</title>
		<link>http://www.romeroartstudio.com/2011/still-life-oil-painting-first-color-layer/</link>
		<comments>http://www.romeroartstudio.com/2011/still-life-oil-painting-first-color-layer/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:36:45 +0000</pubDate>
		<dc:creator>Rita Romero</dc:creator>
				<category><![CDATA[Art Tips]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Work In Progress]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[oil painting]]></category>
		<category><![CDATA[professional artist]]></category>
		<category><![CDATA[realistic art]]></category>

		<guid isPermaLink="false">http://www.romeroartstudio.com/?p=669</guid>
		<description><![CDATA[Here is the first color pass. This is to establish the basic color notes, shapes and values of the satin. painting satin is trickier than you might think. It is very reflective and has light properties that you have to capture or it will look flat. The lightest lights (highlights) and darkest darks will be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.romeroartstudio.com/wp-content/uploads/2011/12/Still-Life-First-color-layer_12.12.11.jpg"><img class="alignleft size-thumbnail wp-image-670" title="Still Life-First color layer_12.12.11" src="http://www.romeroartstudio.com/wp-content/uploads/2011/12/Still-Life-First-color-layer_12.12.11-150x150.jpg" alt="Photo of still life oil painting first color layer by Rita Romero." width="150" height="150" /></a>Here is the first color pass. This is to establish the basic color notes, shapes and values of the satin. painting satin is trickier than you might think. It is very reflective and has light properties that you have to capture or it will look flat. The lightest lights (highlights) and darkest darks will be left until the end. I decided to change the front fabric a bit so it hangs better. This step took a little over two hours. Now this layer needs to dry while I work on the the other elements in the painting. How long will it take to finish this painting? Your guess is as good as mine. With only working on it a couple of hours at a time (not counting paint mixing and clean up) it may may be another week or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.romeroartstudio.com/2011/still-life-oil-painting-first-color-layer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Life Second Stage</title>
		<link>http://www.romeroartstudio.com/2011/still-life-second-stage/</link>
		<comments>http://www.romeroartstudio.com/2011/still-life-second-stage/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 00:12:11 +0000</pubDate>
		<dc:creator>Rita Romero</dc:creator>
				<category><![CDATA[Art Tips]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Work In Progress]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[oil painting]]></category>
		<category><![CDATA[realistic art]]></category>

		<guid isPermaLink="false">http://www.romeroartstudio.com/?p=665</guid>
		<description><![CDATA[After the preliminary under painting has dried, it is time for the next stage. This is usually referred to as the &#8220;dead layer&#8221;. This refers to the stage that was used by the old dutch masters where they emphasized the lightest areas with white. These areas will support the color layers to produce the luminosity [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.romeroartstudio.com/wp-content/uploads/2011/12/Still-Life-Dead-Layer_12.10.11.jpg"><img class="alignleft size-thumbnail wp-image-666" title="Still Life-Dead Layer_12.10.11" src="http://www.romeroartstudio.com/wp-content/uploads/2011/12/Still-Life-Dead-Layer_12.10.11-150x150.jpg" alt="photo of second stage of still life oil painting by Rita Romero." width="150" height="150" /></a>After the preliminary under painting has dried, it is time for the next stage. This is usually referred to as the &#8220;dead layer&#8221;. This refers to the stage that was used by the old dutch masters where they emphasized the lightest areas with white. These areas will support the color layers to produce the luminosity in those areas. This stage took another two hours.  As you can see, the painting has taken on more dimension already. This layer will be left to dry. The next step will be the first color layer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.romeroartstudio.com/2011/still-life-second-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Still Life Painting</title>
		<link>http://www.romeroartstudio.com/2011/new-still-life-painting-2/</link>
		<comments>http://www.romeroartstudio.com/2011/new-still-life-painting-2/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:43:45 +0000</pubDate>
		<dc:creator>Rita Romero</dc:creator>
				<category><![CDATA[Art Tips]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Work In Progress]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[oil painting]]></category>
		<category><![CDATA[realistic art]]></category>

		<guid isPermaLink="false">http://www.romeroartstudio.com/?p=660</guid>
		<description><![CDATA[I&#8217;ve been planning this painting for a long time and am finally getting to work on it. I had to find the right elements &#8211; teapot, tea cup, and stargazer lily &#8211; to get the look I wanted. Luckily, I already had gold satin fabric for the background. I was going to iron it, but [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.romeroartstudio.com/wp-content/uploads/2011/12/Still-Life-Block-in_12.09.11.jpg"><img class="alignleft size-thumbnail wp-image-661" title="Still Life Block-in_12.09.11" src="http://www.romeroartstudio.com/wp-content/uploads/2011/12/Still-Life-Block-in_12.09.11-150x150.jpg" alt="Initia l block in stage of a new still life painting by Rita Romero." width="150" height="150" /></a>I&#8217;ve been planning this painting for a long time and am finally getting to work on it. I had to find the right elements &#8211; teapot, tea cup, and stargazer lily &#8211; to get the look I wanted. Luckily, I already had gold satin fabric for the background. I was going to iron it, but the natural folds and shapes the fabric had were very pleasing to the eye. Here is the inital underpaining. I have blocked in the composition with raw umber and a lean painting medium over a medium gray toned 16 x 20 canvas. After the canvas was toned and dried, the block in took about two hours. I am excited about this painting because the colors are so rich. Stay tuned for the next step.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.romeroartstudio.com/2011/new-still-life-painting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Illusion Pastel Drawing of Hands</title>
		<link>http://www.romeroartstudio.com/2011/3d-illusion-pastel-drawing-of-hands/</link>
		<comments>http://www.romeroartstudio.com/2011/3d-illusion-pastel-drawing-of-hands/#comments</comments>
		<pubDate>Mon, 23 May 2011 01:53:36 +0000</pubDate>
		<dc:creator>Rita Romero</dc:creator>
				<category><![CDATA[Art Tips]]></category>
		<category><![CDATA[Artist Journal]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[pastel painting]]></category>
		<category><![CDATA[realistic art]]></category>

		<guid isPermaLink="false">http://www.romeroartstudio.com/?p=639</guid>
		<description><![CDATA[I decided that one by itself wasn&#8217;t enough. So I did another drawing-within-a-drawing. This one will look good hanging side-by-side with the other one. This piece was also done on white Strathmore pastel paper with pastel and sanquine. I used pastel to create the texture of the &#8220;paper&#8221; that is &#8220;taped to the wall&#8221;. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.romeroartstudio.com/wp-content/uploads/2011/05/Pastel-drawing-of-hands-3-D-illusion_400w.jpg"><img class="alignleft size-thumbnail wp-image-640" title="Pastel-drawing-of-hands-3-D-illusion_400w" src="http://www.romeroartstudio.com/wp-content/uploads/2011/05/Pastel-drawing-of-hands-3-D-illusion_400w-150x150.jpg" alt="3-D illusion pastel drawing within a drawing of hands." width="150" height="150" /></a>I decided that one by itself wasn&#8217;t enough. So I did another drawing-within-a-drawing. This one will look good hanging side-by-side with the other one. This piece was also done on white Strathmore pastel paper with pastel and sanquine. I used pastel to create the texture of the &#8220;paper&#8221; that is &#8220;taped to the wall&#8221;. The finished size is 16 x 20, which I will frame without a mat to preserve the illusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.romeroartstudio.com/2011/3d-illusion-pastel-drawing-of-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Work of Heart</title>
		<link>http://www.romeroartstudio.com/2011/a-work-of-heart/</link>
		<comments>http://www.romeroartstudio.com/2011/a-work-of-heart/#comments</comments>
		<pubDate>Sat, 21 May 2011 21:25:18 +0000</pubDate>
		<dc:creator>Rita Romero</dc:creator>
				<category><![CDATA[Art Tips]]></category>
		<category><![CDATA[Artist Journal]]></category>
		<category><![CDATA[artist career]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[professional artist]]></category>
		<category><![CDATA[realistic art]]></category>

		<guid isPermaLink="false">http://www.romeroartstudio.com/?p=634</guid>
		<description><![CDATA[Whether painting or drawing, most artists usually try to hide their &#8220;labor&#8221; and make the art look effortless. Even though it may have taken years of art classes, and frustrating hours of practice to be able to execute a good work of art. But the truth is that nobody else cares about the little battles [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Whether painting or drawing, most artists usually try to hide their &#8220;labor&#8221; and make the art look effortless. Even though it may have taken years of art classes, and frustrating hours of practice to be able to execute a good work of art. But the truth is that nobody else cares about the little battles fought, the hundreds of decisions struggled with, or whatever anguish it takes to create a work of art. All that matters is the final product &#8211; both to the artist and the viewer. This is true for any art &#8211; painting, music, dance, etc. There is a certain amount of performance in all of the arts. Every work of art is like a well-rehearsed symphony that is executed for an audience we hope wants to listen, and will appreciate the finished product of our labor.</p>
<p>I Recently painted a commissioned piece for a client, who later told me that she likes to stare at it for long periods of time, and often sees new things in it. For an artist, that is like getting an Academy Award!! After all the time and creativity I put into the painting, it is incredibly gratifying to have someone really enjoy it. Every artist &#8211; starving or not &#8211; lives for the thrill of appreciation for their creative efforts. The fact that you can reach some one&#8217;s heart &#8211; be it through painting, dance, sculpture, music, etc. &#8211; makes all the blood, sweat and angst worthwhile! It validates you as a creator of beauty and something that matters. That is what inspires us to keep working at being a better artist and creating more meaningful work. At least, that&#8217;s the way it works for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.romeroartstudio.com/2011/a-work-of-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Illusion Pastel Drawing</title>
		<link>http://www.romeroartstudio.com/2011/3d-illusion-pastel-drawing/</link>
		<comments>http://www.romeroartstudio.com/2011/3d-illusion-pastel-drawing/#comments</comments>
		<pubDate>Sun, 15 May 2011 22:32:03 +0000</pubDate>
		<dc:creator>Rita Romero</dc:creator>
				<category><![CDATA[Art Tips]]></category>
		<category><![CDATA[Artist Journal]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[female artists]]></category>
		<category><![CDATA[pastel portrait]]></category>
		<category><![CDATA[professional artist]]></category>
		<category><![CDATA[realistic art]]></category>

		<guid isPermaLink="false">http://www.romeroartstudio.com/?p=623</guid>
		<description><![CDATA[This is the finished drawing that I have been working on. I wanted to create a trompe l&#8217;oeil drawing-within-a-drawing. Trompe l&#8217;oeil is an art technique involving extremely realistic imagery used to create the optical illusion that the depicted objects appear in three dimensions. Some examples of this technique go back to Greek times. The success of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.romeroartstudio.com/wp-content/uploads/2011/05/Pastel-drawing-3d-illusion_600w.jpg"><img class="alignleft size-thumbnail wp-image-624" title="Pastel-drawing-3d-illusion_600w" src="http://www.romeroartstudio.com/wp-content/uploads/2011/05/Pastel-drawing-3d-illusion_600w-150x150.jpg" alt="3D Illusion pastel drawing by Rita Romero California artist." width="150" height="150" /></a>This is the finished drawing that I have been working on. I wanted to create a trompe l&#8217;oeil drawing-within-a-drawing. Trompe l&#8217;oeil is an art technique involving extremely realistic imagery used to create the optical illusion that the depicted objects appear in three dimensions. Some examples of this technique go back to Greek times.</p>
<p>The success of the illusion depends on a shallow field of depth, and a realistic handling of light on the image. As you can see, the light souce in the drawing is coming from the right side, which gets darker across the drawing and casts shadows to the left. The paper is white, so I had to tone it to add darker shades of grey on the left side.</p>
<p>This piece was done on white Strathmore pastel paper with pastel and sanquine. I used pastel to create the texture of the &#8220;paper&#8221; that is taped to the &#8220;wall&#8221;. The finished size is 16 x 20, which I will frame without a mat to preserve the illusion.</p>
<p>The model for the inner drawing was my ever-obliging husband. I got the idea for this drawing from a photo I took of a previous drawing of an arm and leg. I had taped it up to photograph it and, when I went to crop it in Photoshop, I really liked the image of the drawing taped up. I thought it would be a challenge and fun to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.romeroartstudio.com/2011/3d-illusion-pastel-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

